SANS Ad

Top Sources

IP AddressAttacksReportsFirst SeenLast Seen
202.099.011.099 148,5661,289,889 2007-11-01 2008-09-08
061.132.223.014 109,826999,343 2008-01-06 2008-09-08
219.148.064.203 102,420191,085 2008-08-20 2008-09-08
061.128.127.179 84,518125,720 2008-08-17 2008-09-08
125.065.112.177 76,482907,500 2008-03-04 2008-09-08
061.191.057.065 76,178219,406 2008-08-14 2008-09-08
088.080.007.248 75,44779,815 2008-08-13 2008-09-08
218.023.053.228 72,153217,696 2008-08-04 2008-09-08
058.211.131.123 69,83778,573 2008-06-01 2008-09-08
123.055.224.106 68,25699,874 2008-08-23 2008-09-08
061.131.151.083 61,02886,747 2008-07-14 2008-09-08
058.215.093.030 39,68653,933 2008-08-31 2008-09-08
220.250.022.084 39,10757,942 2008-06-04 2008-09-08
122.099.061.133 33,18736,133 2008-08-12 2008-09-08
202.097.238.207 24,391325,265 2008-07-30 2008-09-08
216.242.156.007 23,93224,873 2008-08-20 2008-09-08
059.053.088.067 23,10623,180 2008-09-07 2008-09-08
202.097.238.209 21,154316,907 2008-07-30 2008-09-08
074.055.092.002 15,28778,510 2008-08-05 2008-09-08
213.023.171.037 14,79414,953 2007-01-26 2008-09-08
218.241.153.189 10,78511,296 2008-08-25 2008-09-08
118.123.005.109 10,76639,645 2008-08-31 2008-09-08
222.186.013.050 10,32924,397 2008-05-13 2008-09-08
218.028.089.244 9,55716,292 2008-07-17 2008-09-08
058.102.008.131 9,3219,525 2008-03-24 2008-09-08
202.097.238.199 8,844358,616 2008-07-25 2008-09-08
202.097.238.208 8,585284,288 2008-07-30 2008-09-08
202.097.238.201 8,311349,078 2006-11-03 2008-09-08
203.161.048.002 8,1088,281 2008-09-04 2008-09-08
067.205.103.134 7,47257,824 2008-07-13 2008-09-08
061.147.115.037 7,357157,290 2008-07-28 2008-09-08
202.097.238.202 7,183390,184 2006-11-03 2008-09-08
202.097.238.228 7,151324,266 2008-07-29 2008-09-08
202.097.238.235 7,149312,955 2008-07-28 2008-09-08
202.097.238.226 7,145388,026 2008-07-28 2008-09-08
202.097.238.229 7,115338,347 2008-07-28 2008-09-08
218.010.137.139 7,084190,458 2008-07-29 2008-09-08
202.097.238.195 7,054338,478 2008-07-28 2008-09-08
058.053.128.068 7,00552,738 2008-08-19 2008-09-08
218.060.134.235 6,845206,592 2008-08-29 2008-09-08
202.097.238.232 6,815322,376 2008-07-29 2008-09-08
218.010.137.141 6,532199,615 2008-08-02 2008-09-08
202.097.238.230 6,451306,509 2008-07-28 2008-09-08
121.014.136.101 6,392299,265 2007-11-26 2008-09-08
059.036.101.009 6,373360,193 2008-05-08 2008-09-08
061.153.045.197 5,9255,926 2008-09-07 2008-09-08
202.097.238.196 5,522260,686 2008-07-28 2008-09-08
202.102.203.183 4,15817,053 2008-08-27 2008-09-08
061.162.230.176 2,6388,793 2008-08-29 2008-09-08
203.113.164.054 2,5782,602 2008-09-05 2008-09-08
222.073.204.017 2,44736,967 2007-10-21 2008-09-08
195.219.130.241 2,27111,325 2008-09-03 2008-09-08
200.226.138.201 2,0434,172 2008-08-01 2008-09-08
116.011.032.046 1,9553,765 2008-08-31 2008-09-08
060.184.212.218 1,8111,814 2008-09-07 2008-09-08
087.118.118.098 1,6831,957 2008-08-28 2008-09-08
222.084.225.161 1,6343,259 2008-09-06 2008-09-08
222.215.230.049 1,23056,221 2008-05-28 2008-09-08
125.064.001.064 1,1723,172 2008-09-07 2008-09-08
222.218.124.145 1,0103,125 2008-08-26 2008-09-08
081.208.090.173 1,00610,459 2008-07-22 2008-09-08
222.218.156.041 9092,549 2008-07-13 2008-09-08
083.012.137.044 8251,069 2008-09-07 2008-09-08
089.207.248.071 8231,207 2008-08-04 2008-09-08
216.239.123.203 69416,602 2008-08-21 2008-09-08
200.248.072.075 6943,330 2008-06-26 2008-09-08
122.141.076.003 547147,107 2008-06-23 2008-09-08
121.010.114.222 53738,151 2008-07-05 2008-09-08
121.010.114.010 53238,560 2008-07-05 2008-09-08
202.099.172.146 50830,155 2008-06-25 2008-09-08
221.008.126.133 50235,969 2008-05-28 2008-09-08
062.090.054.207 4501,302 2008-06-26 2008-09-08
122.141.075.003 391149,199 2008-06-23 2008-09-08
221.203.064.043 3845,388 2008-09-02 2008-09-08
212.000.210.188 3681,048 2008-05-26 2008-09-08
201.144.221.242 3664,640 2008-03-17 2008-09-08
221.130.197.144 27039,494 2008-06-05 2008-09-08
210.245.176.038 227256 2008-09-07 2008-09-08
081.035.021.092 196222 2008-09-06 2008-09-08
092.062.101.022 17916,396 2008-08-20 2008-09-08
024.076.098.081 1715,039 2007-01-25 2008-09-08
212.179.066.089 1671,228 2008-08-06 2008-09-08
071.042.004.111 1448,657 2008-06-05 2008-09-08
084.238.113.244 1363,562 2007-11-15 2008-09-08
212.179.130.010 124445 2008-09-03 2008-09-08
203.159.036.013 1209,629 2008-03-14 2008-09-08
067.216.161.023 1033,533 2008-01-18 2008-09-08
074.084.193.024 972,414 2007-11-06 2008-09-08
085.010.036.002 832,379 2006-11-14 2008-09-08
207.248.045.014 80696 2007-06-12 2008-09-08
038.107.162.228 79459 2007-10-21 2008-09-08
068.142.213.142 712,839 2008-02-06 2008-09-08
064.094.179.024 701,311 2006-11-01 2008-09-08
066.129.065.116 691,589 2007-12-12 2008-09-08
062.167.094.050 67135 2008-09-07 2008-09-08
069.239.064.050 63347 2008-08-05 2008-09-08
202.028.249.098 621,686 2008-03-18 2008-09-08
024.064.237.003 62160 2007-11-13 2008-09-08
063.245.213.101 6133,533 2007-02-13 2008-09-08
081.208.074.184 58556 2006-10-07 2008-09-08

ASCII Version (Top 100)

Legend

IP Address: IP Address of the source of the packet as recorded by our sensor. We pad IPs with '0's to make them easier to sort.
Attacks: Number of distinct target addresses reporting "hits" from this source.
Reports: Number of packets reported as originating from this IP address.
First Seen: First time a packet with this source IP was reported.
Last Seen: Last time a packet with this source IP was reported.