SANS Ad

Top 10 Reports

Top 10 Ports

by Reports
by Targets
by Sources
PortReports
135219
5344
2540
143429
44521
1378
10806
10274
10263
491533
PortTargets
143427
44516
13514
10804
253
1373
10272
10262
532
491532
PortSources
143416
13513
44510
257
535
10803
10273
10263
1373
491533
port report

Top 10 Source IPs

IP AddressReportsAttacksFirst SeenLast Seen
061.134.056.0181,096,103 97,1572008-06-01 2008-08-07
202.099.011.0991,086,345 96,6222007-11-01 2008-08-07
218.075.199.050931,897 95,2022008-06-30 2008-08-07
218.064.237.219856,805 93,3732008-07-01 2008-08-07
220.080.114.240102,975 91,4422008-07-16 2008-08-07
122.225.001.148646,915 90,5052008-03-31 2008-08-07
058.020.222.030381,165 87,1282008-04-03 2008-08-07
218.246.186.17193,842 87,0582008-03-11 2008-08-07
124.165.230.206252,007 81,7672008-06-17 2008-08-07
117.032.153.14981,536 81,1082008-08-05 2008-08-07
Top Sources

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.